Healthcare / FHIR API
Supported resources
FHIR R4Explore the FHIR R4 resources supported by Mediloop and their current implementation status.
Authentication
OAuth 2.0
Bearer token
Scope
healthcare.read
Required
Standard
HL7 FHIR R4
FHIR R4
Rate limit
600 requests / min
Default
Response
Bundle / JSON
application/fhir+json
Resource catalogue
| Resource | Purpose | Status |
|---|---|---|
| Patient | Demographics and administrative identity | Supported |
| Encounter | Consultations, admissions and care interactions | Supported |
| Observation | Vitals, measurements and clinical observations | Supported |
| MedicationRequest | Medication orders and prescriptions | Supported |
| MedicationDispense | Pharmacy dispensation records | Supported |
| MedicationStatement | Reported medication use | Supported |
| DiagnosticReport | Diagnostic and laboratory reports | Supported |
| Condition | Diagnoses and clinical problems | Supported |
| Practitioner | Healthcare professionals | Supported |
| PractitionerRole | Professional role within an organization | Supported |
| Organization | Hospitals, clinics, pharmacies and labs | Supported |
| Location | Physical service locations and rooms | Supported |
| Qualification | Professional qualifications | Mediloop mapping |
| Bundle | Transactions and search results | Supported |
| Subscription | Resource change notifications | Supported |
Clinical resources
Patient, Encounter, Observation, Condition and DiagnosticReport cover core clinical exchange scenarios.
Medication resources
MedicationRequest and MedicationDispense mirror Mediloop prescription and pharmacy workflows; MedicationStatement represents reported medication use.
Care delivery resources
| Resource | Typical use |
|---|---|
| Encounter | Care interaction |
| Location | Facility / room |
| PractitionerRole | Professional service relationship |
Administrative resources
| Resource | Typical use |
|---|---|
| Patient | Patient identity |
| Practitioner | Professional identity |
| Organization | Healthcare organization |