Device Types & Capabilities
2 of 7Explore wearable, medical-device and IoT categories, the data they provide, and how Mediloop maps device capabilities to interoperable healthcare models while keeping clinical and consumer contexts distinct.
Heart rate, activity, sleep, ECG
Activity, calories and sleep
Sleep, HRV and temperature
Glucose, trends and alerts
Systolic/diastolic and pulse
SpO₂ and heart rate
Single/12-lead ECG and rhythm
Weight, BMI and body composition
Body temperature
FEV1, FVC and respiratory measures
Sleep stages and respiration
Movement and range of motion
Inhalers, smart pillboxes and adherence events
Air quality, temperature and humidity
Home monitoring, fall detection and custom sensors
| Device / provider | Category | Measurements | Connection | Context | Standards mapping |
|---|---|---|---|---|---|
| Apple Watch | Smartwatch | HR, ECG, SpO₂, activity, sleep | BLE / HealthKit | Wellness + selected regulated features | FHIR, LOINC, SNOMED CT as applicable |
| Garmin devices | Fitness / multisport | HR, activity, VO₂ max, sleep | BLE / provider cloud | Primarily wellness | FHIR, LOINC |
| Oura Ring | Smart ring | Sleep, HRV, temperature, readiness | BLE / provider cloud | Wellness | FHIR, LOINC |
| Dexcom CGM | CGM | Glucose, trends, alerts | BLE / provider cloud | Clinical / medical device | FHIR, LOINC, UCUM |
| Withings BPM | Blood pressure | Systolic, diastolic, pulse | BLE / cloud / platform API | Clinical-device context may apply | FHIR, LOINC, UCUM |
| AliveCor Kardia | ECG | ECG waveform / rhythm | Device/app/provider integration | Clinical / medical device | FHIR Observation + attachment/waveform model |
Stable device identity, provider identifiers, model, serial and patient/device association.
Supported metrics, sampling frequency, precision, units and source timestamps.
BLE/GATT, platform framework, cloud API, webhook, MQTT or gateway capability.
Battery/connectivity status, firmware/version metadata and last sync when available.
Clinical vs wellness context, regulatory metadata, consent and confidence/quality flags.
Onboard, activate, update, disconnect, replace and decommission.
| Aspect | Consumer wellness data | Clinical / medical-device data |
|---|---|---|
| Intended use | Wellness, prevention, lifestyle | Diagnosis, treatment, monitoring or regulated clinical use |
| Validation | Informational / provider-defined quality | Requires clinically appropriate validation and regulatory context |
| Consent | Explicit user authorization to applicable data/provider | Explicit consent/legal basis plus clinical governance |
| Provenance | Preserve device/provider/source | Preserve device/provider/source plus clinically relevant traceability |
| Decision support | Do not treat as clinically equivalent by default | May support clinical decisions only within validated intended use |
| Device capability | FHIR resource | Terminology / unit guidance |
|---|---|---|
| Device identity | Device | Type/model/manufacturer identifiers; preserve source identifiers |
| Metric definition | DeviceMetric | Use when device metric metadata is represented explicitly |
| Measurement | Observation | LOINC where available; UCUM units; source coding preserved |
| Waveform / rich payload | Observation + Attachment / derived representation | Keep raw/original payload or reference where required |
| Provenance | Provenance | Record provider, device, connector and transformation lineage |
| Surface | Operation / resource | Use | Status |
|---|---|---|---|
| FHIR | Device / DeviceMetric / Observation / Provenance | Canonical interoperable representation | FHIR surface |
| BLE / GATT | Service/characteristic discovery, read/write/notify | Direct device capability integration | Protocol surface |
| Provider APIs | Provider-specific device & measurement APIs | Cloud-connected commercial devices | External provider API |
| Connector SDK | Device adapter, capability mapping, ingestion handlers | Custom/new device families | SDK contract evolving |
| Mediloop Device API | Device registry / measurements façade | Simplified app-level device management | Planned contract |
BLE, mobile platform, provider cloud, gateway or local clinical network.
Access program, scopes, rate limits, test devices and regional availability.
Define FHIR resources, terminology, units and provenance.
Security, privacy, data quality, monitoring and regulatory context.